
ICC Cricket World Cup 2007
The ICC Cricket World Cup 2007 was the tournament’s ninth edition and took place across the West Indies from 13 March to 28 April 2007. The event consisted of 51 ODI matches, three fewer than the total played during the 2003 World Cup.
Organized by
International Cricket Council (ICC)
Host
West Indies
ICC Cricket World Cup 2007 Champions
Australia (4th title)
ICC Cricket World Cup 2007 Participants
| Australia |
| England |
| India |
| New Zealand |
| Pakistan |
| South Africa |
| Sri Lanka |
| West Indies |
| Zimbabwe |
| Kenya |
| Bangladesh |
| Canada |
| Bermuda |
| Netherlands |
| Scotland |
| Ireland |
ICC Cricket World Cup 2007 Venues
Kensington Oval – Bridgetown, Barbados (Hosted the final)
Sabina Park – Kingston, Jamaica
Queen’s Park Oval – Port of Spain, Trinidad and Tobago
Sir Vivian Richards Stadium – North Sound, Antigua and Barbuda
Providence Stadium – Georgetown, Guyana
National Cricket Stadium (Queen’s Park) – St. George’s, Grenada
Warner Park Sporting Complex – Basseterre, St. Kitts and Nevis
Beausejour Stadium (Daren Sammy Cricket Ground) – Gros Islet, St. Lucia
Official ICC team rankings 2007
1 Australia
2 South Africa
3 New Zealand
4 Pakistan
5 England
6 Sri Lanka
7 West Indies
8 India
9 Zimbabwe
10 Bangladesh
11 Kenya
ICC Cricket World Cup 2007 Format
Round robin and Knockout.
Group A
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | Australia | 3 | 3 | 0 | 0 | 0 | 6 | 3.433 |
| 2 | South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 2.403 |
| 3 | Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | −2.527 |
| 4 | Scotland | 3 | 0 | 3 | 0 | 0 | 0 | −3.793 |

Group B
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 3.493 |
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | −1.523 |
| 3 | India | 3 | 1 | 2 | 0 | 0 | 2 | 1.206 |
| 4 | Bermuda | 3 | 0 | 3 | 0 | 0 | 0 | −4.345 |

Group C
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 2.138 |
| 2 | England | 3 | 2 | 1 | 0 | 0 | 4 | 0.418 |
| 3 | Kenya | 3 | 1 | 2 | 0 | 0 | 2 | −1.194 |
| 4 | Canada | 3 | 0 | 3 | 0 | 0 | 0 | −1.389 |

Group D
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 0.764 |
| 2 | Ireland | 3 | 1 | 1 | 1 | 0 | 3 | −0.092 |
| 3 | Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.089 |
| 4 | Zimbabwe | 3 | 0 | 2 | 1 | 0 | 1 | −0.886 |

Super 8 stage
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | Australia | 7 | 7 | 0 | 0 | 0 | 14 | 2.400 |
| 2 | Sri Lanka | 7 | 5 | 2 | 0 | 0 | 10 | 1.483 |
| 3 | New Zealand | 7 | 5 | 2 | 0 | 0 | 10 | 0.253 |
| 4 | South Africa | 7 | 4 | 3 | 0 | 0 | 8 | 0.313 |
| 5 | England | 7 | 3 | 4 | 0 | 0 | 6 | −0.394 |
| 6 | West Indies | 7 | 2 | 5 | 0 | 0 | 4 | −0.566 |
| 7 | Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | −1.514 |
| 8 | Ireland | 7 | 1 | 6 | 0 | 0 | 2 | −1.730 |


Knockout stage

Semi-finals
24 April 2007
| Sri Lanka 289/5 (50 overs) | v | New Zealand 208 (41.4 overs) |
| Mahela Jayawardene 115* (109) James Franklin 2/46 (9 overs) | Peter Fulton 46 (77) Muttiah Muralitharan 4/31 (8 overs) |
| Sri Lanka won by 81 runs Sabina Park, Kingston Umpires: Rudi Koertzen (SA) and Simon Taufel (Aus) Player of the match: Mahela Jayawardene (SL) |
25 April 2007
| South Africa 149 (43.5 overs) | v | Australia 153/3 (31.3 overs) |
| Justin Kemp 49* (91) Shaun Tait 4/39 (10 overs) | Michael Clarke 60* (86) Shaun Pollock 1/16 (5 overs) |
| Australia won by 7 wickets Beausejour Stadium, Gros Islet Umpires: Steve Bucknor (WI) and Aleem Dar (Pak) Player of the match: Glenn McGrath (Aus) |
Final
28 April 2007
| Australia 281/4 (38 overs) | v | Sri Lanka 215/8 (36 overs) |
| Adam Gilchrist 149 (104) Lasith Malinga 2/49 (8 overs) | Sanath Jayasuriya 63 (67) Michael Clarke 2/33 (5 overs) |
| Australia won by 53 runs (D/L method) Kensington Oval, Bridgetown Umpires: Steve Bucknor (WI) and Aleem Dar (Pak) Player of the match: Adam Gilchrist (Aus) |
ICC Cricket World Cup 2007 Interesting Facts
Six Sixes in an Over: South African opener Herschelle Gibbs made history by becoming the first batter to hit six sixes in a single over in One Day International cricket, achieving the feat against the Netherlands.
Malinga’s Four-in-Four Miracle: Sri Lankan fast bowler Lasith Malinga became the first player in international cricket to claim four wickets in four consecutive legal deliveries, producing an unforgettable spell against South Africa.
McGrath’s Farewell Masterclass: Australian pace legend Glenn McGrath finished as the tournament’s leading wicket-taker with 26 wickets. His outstanding performances earned him the Player of the Tournament award in his final international World Cup appearance.
ICC Cricket World Cup 2007 Player of the Tournament
The Player of the Tournament for the 2007 Cricket World Cup was Australian fast bowler Glenn McGrath.
Tournament Innovations and Quirks
Powerplays: This was the first ODI World Cup to introduce mandatory fielding restrictions and floating powerplay overs.
Expanded Teams: A record 16 teams participated, divided into four groups of four before moving to a unique Super Eights round-robin.
Bizarre and Memorable Matches
Gilchrist’s Squash Ball Secret: During the final, Australian opener Adam Gilchrist used a squash ball inside his left batting glove to improve his grip on the bat, helping him play one of the greatest World Cup innings with a match-winning century.
The Infamous Dark Final: The World Cup final between Australia and Sri Lanka ended in fading light amid confusion over the Duckworth–Lewis method, resulting in an unusual finish that was completed in near darkness and remains one of the tournament’s most controversial conclusions.
Shock First-Round Eliminations: Tournament favorites India and Pakistan suffered stunning group-stage exits after losing to Bangladesh and Ireland, respectively. Their early elimination became one of the biggest surprises in World Cup history and significantly affected the tournament’s global viewership and momentum.
ICC Cricket World Cup 2007 squads
Australia
Coach: John Buchanan
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 14 | Ricky Ponting (c) | 19 December 1974 (Age 32) | 268 | Right-handed | Right-arm medium | Tasmanian Tigers |
| 59 | Nathan Bracken | 12 September 1977 (Age 29) | 57 | Right-handed | Left-arm fast medium | New South Wales Blues |
| 8 | Stuart Clark | 28 September 1975 (Age 31) | 24 | Right-handed | Right-arm fast medium | New South Wales Blues |
| 23 | Michael Clarke | 2 April 1981 (Age 25) | 101 | Right-handed | Slow left-arm orthodox | New South Wales Blues |
| 18 | Adam Gilchrist | 14 November 1971 (Age 35) | 256 | Left-handed | Wicket-keeper | Western Warriors |
| 57 | Brad Haddin | 23 October 1977 (Age 29) | 21 | Right-handed | Wicket-keeper | New South Wales Blues |
| 28 | Matthew Hayden | 29 October 1971 (Age 35) | 133 | Left-handed | Right-arm medium | Queensland Bulls |
| 17 | Brad Hodge | 29 December 1974 (Age 32) | 13 | Right-handed | Right-arm off break | Victorian Bushrangers |
| 31 | Brad Hogg | 6 February 1971 (Age 36) | 95 | Left-handed | Slow left-arm wrist-spin | Western Warriors |
| 48 | Michael Hussey | 27 May 1975 (Age 31) | 61 | Left-handed | Right-arm medium | Western Warriors |
| 25 | Mitchell Johnson | 2 November 1981 (Age 25) | 18 | Left-handed | Left-arm fast | Queensland Bulls |
| 11 | Glenn McGrath | 9 February 1970 (Age 37) | 238 | Right-handed | Right-arm fast medium | New South Wales Blues |
| 63 | Andrew Symonds | 9 June 1975 (Age 31) | 161 | Right-handed | Right-arm medium/off break | Queensland Bulls |
| 32 | Shaun Tait | 22 February 1983 (Age 23) | 4 | Right-handed | Right-arm fast | Southern Redbacks |
| 33 | Shane Watson | 17 June 1981 (Age 25) | 57 | Right-handed | Right-arm fast medium | Queensland Bulls |
Netherlands
Coach: Peter Cantrell
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team |
| 69 | Luuk van Troost (c) | 28 December 1969 | 21 | Left-handed | Left-arm medium | Excelsior’20 |
| 17 | Peter Borren | 21 August 1983 | 10 | Right-handed | Right-arm medium | VRA Amsterdam |
| 19 | Daan van Bunge | 19 October 1982 | 21 | Right-handed | Right-arm leg break | Excelsior’20 |
| 22 | Ryan ten Doeschate | 30 June 1980 | 11 | Right-handed | Right-arm medium fast | Essex Eagles |
| 20 | Mark Jonkman | 20 March 1986 | 4 | Right-handed | Right-arm medium fast | HCC Den Haag |
| 74 | Mohammad Kashif | 3 December 1984 | 6 | Right-handed | Slow left-arm orthodox | VOC Rotterdam |
| 85 | Alexei Kervezee | 11 September 1989 | 10 | Right-handed | Right-arm medium | Worcestershire Royals |
| 5 | Tim de Leede | 25 January 1968 | 26 | Right-handed | Right-arm medium | Voorburg CC |
| 4 | Adeel Raja | 15 August 1980 | 7 | Right-handed | Right-arm off break | VRA Amsterdam |
| 16 | Darron Reekers | 26 May 1973 | 9 | Right-handed | Right-arm medium | Quick Den Haag |
| 9 | Edgar Schiferli | 17 May 1976 | 13 | Right-handed | Right-arm medium fast | Quick Den Haag |
| 10 | Jeroen Smits | 21 June 1972 | 19 | Right-handed | Wicket-keeper | HCC Den Haag |
| 59 | Billy Stelling | 30 June 1969 | 9 | Right-handed | Right-arm fast medium | HBS Craeyenhout |
| 13 | Eric Szwarczynski | 13 February 1983 | 4 | Right-handed | Right-arm medium | VRA Amsterdam |
| 33 | Bastiaan Zuiderent | 3 March 1977 | 26 | Right-handed | Right-arm medium | VOC Rotterdam |
Scotland
Coach: Peter Drinnen
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team |
| 99 | Craig Wright (c) | 28 April 1974 | 13 | Right-handed | Right-arm medium | Greenock |
| 4 | John Blain | 4 January 1979 | 18 | Left-handed | Right-arm fast medium | Yorkshire Phoenix |
| 23 | Dougie Brown | 29 October 1969 | 13 | Right-handed | Right-arm fast medium | Warwickshire Bears |
| 37 | Gavin Hamilton | 16 September 1974 | 18 | Left-handed | Right-arm medium fast | Scottish Saltires |
| 10 | Majid Haq | 11 February 1983 | 10 | Left-handed | Right-arm off break | Ferguslie |
| 34 | Paul Hoffmann | 14 January 1970 | 12 | Right-handed | Right-arm medium fast | Uddingston |
| 21 | Dougie Lockhart | 19 January 1976 | 4 | Right-handed | Right-arm medium | West of Scotland |
| 8 | Ross Lyons | 8 December 1984 | 13 | Left-handed | Slow left-arm orthodox | Clydesdale |
| 25 | Neil McCallum | 22 November 1977 | 14 | Right-handed | Grange | |
| 17 | Dewald Nel | 6 June 1980 | 5 | Right-handed | Right-arm medium fast | Greenock |
| 28 | Navdeep Poonia | 11 May 1986 | 8 | Right-handed | Right-arm medium fast | Warwickshire Bears |
| 18 | Glenn Rogers | 12 April 1977 | 4 | Right-handed | Slow left-arm orthodox | Stenhousemuir |
| 55 | Colin Smith | 27 September 1972 | 11 | Right-handed | Wicket-keeper | Aberdeenshire |
| 27 | Ryan Watson | 12 November 1976 | 14 | Right-handed | Right-arm medium fast | Forfarshire |
| 12 | Fraser Watts | 5 June 1979 | 12 | Right-handed | Greenock |
South Africa
Coach: Mickey Arthur
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 15 | Graeme Smith (c) | 1 February 1981 | 103 | Left-handed | Right-arm off break | Cape Cobras |
| 14 | Loots Bosman | 14 April 1977 | 8 | Right-handed | Right-arm medium | Eagles |
| 9 | Mark Boucher | 3 December 1976 | 231 | Right-handed | Wicket-keeper | Warriors |
| 17 | AB de Villiers | 17 February 1984 | 29 | Right-handed | Right-arm medium Wicket-keeper | Titans |
| 07 | Herschelle Gibbs | 23 February 1974 | 198 | Right-handed | Right-arm medium | Cape Cobras |
| 99 | Andrew Hall | 31 July 1975 | 76 | Right-handed | Right-arm fast medium | Dolphins Kent Spitfires |
| 3 | Jacques Kallis | 16 October 1975 | 242 | Right-handed | Right-arm fast medium | Cape Cobras |
| 6 | Justin Kemp | 2 October 1977 | 66 | Right-handed | Right-arm fast medium | Titans Kent Spitfires |
| 67 | Charl Langeveldt | 17 December 1974 | 38 | Right-handed | Right-arm fast medium | Lions |
| 89 | André Nel | 15 July 1977 | 56 | Right-handed | Right-arm fast medium | Titans |
| 16 | Makhaya Ntini | 6 July 1977 | 143 | Right-handed | Right-arm fast | Warriors |
| 13 | Robin Peterson | 4 August 1979 | 33 | Left-handed | Slow left-arm orthodox | Warriors |
| 7 | Shaun Pollock | 16 July 1973 | 268 | Right-handed | Right-arm fast medium | Dolphins |
| 50[11] | Ashwell Prince | 28 May 1977 | 40 | Left-handed | Left-arm slow | Cape Cobras |
| 37 | Roger Telemachus | 27 March 1973 | 37 | Right-handed | Right-arm fast medium | Eagles |
Bangladesh
Coach: Dav Whatmore
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 7 | Habibul Bashar (c) | 17 August 1972 | 100 | Right-handed | Right-arm off break | Khulna |
| 41 | Abdur Razzak | 15 June 1982 | 38 | Right-handed | Slow left-arm orthodox | Khulna |
| 97 | Aftab Ahmed | 10 November 1985 | 55 | Right-handed | Right-arm medium | Chittagong |
| 76 | Farhad Reza | 16 June 1986 | 12 | Right-handed | Right-arm fast medium | Rajshahi |
| 5 | Javed Omar | 25 November 1976 | 53 | Right-handed | Right-arm leg break | Dhaka |
| 2 | Mashrafe Mortaza | 5 October 1983 | 56 | Right-handed | Right-arm fast medium | Khulna |
| 98 | Mohammad Ashraful | 9 September 1984 | 88 | Right-handed | Right-arm leg break | Dhaka |
| 77 | Mohammad Rafique | 5 September 1970 | 112 | Left-handed | Slow left-arm orthodox | Dhaka |
| 15 | Mushfiqur Rahim | 1 September 1988 | 11 | Right-handed | Wicket-keeper | Rajshahi |
| 35 | Rajin Saleh | 20 November 1983 | 43 | Right-handed | Right-arm off break | Sylhet |
| 75 | Shakib Al Hasan | 24 March 1987 | 20 | Left-handed | Slow left-arm orthodox | Khulna |
| 59 | Shahadat Hossain | 7 August 1986 | 20 | Right-handed | Right-arm fast medium | Dhaka |
| 42 | Shahriar Nafees | 25 January 1986 | 41 | Left-handed | Barisal | |
| 47 | Syed Rasel | 3 July 1984 | 19 | Left-handed | Left-arm medium fast | Khulna |
| 29 | Tamim Iqbal | 20 March 1989 | 4 | Left-handed | Chittagong | |
| 19 | Tapash Baisya | 25 December 1982 | 55 | Right-handed | Right-arm fast medium | Sylhet |
Bermuda
Coach: Gus Logie
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team |
| 21 | Irving Romaine (c) | 8 August 1972 | 19 | Right-handed | Right-arm off break | Baileys Bay |
| 29 | Delyone Borden | 4 March 1985 | 7 | Right | Right-arm off break | St. David’s |
| 32 | Lionel Cann | 3 October 1972 | 14 | Right-handed | Right-arm medium | Southampton Rangers |
| 4 | David Hemp | 8 November 1970 | 14 | Left-handed | Right-arm medium | Glamorgan Dragons |
| 26 | Kevin Hurdle | 30 December 1976 | 14 | Right-handed | Right-arm fast | Young Men’s Social Club |
| 28 | Malachi Jones | 26 June 1989 | 8 | Right-handed | Right-arm medium fast | Southampton Rangers |
| 35 | Stefan Kelly | 24 August 1988 | 6 | Right-handed | Right-arm fast medium | St. David’s |
| 99 | Dwayne Leverock | 14 July 1971 | 17 | Right-handed | Slow left-arm orthodox | Southampton Rangers |
| 30 | Dean Minors | 6 January 1970 | 17 | Left-handed | Wicket-keeper | Flatts Victoria |
| 20 | Saleem Mukuddem | 20 January 1972 | 18 | Right-handed | Right-arm medium | Western Stars |
| 31 | Steven Outerbridge | 20 May 1983 | 8 | Right-handed | Right-arm off break | Baileys Bay |
| 33 | Oliver Pitcher | 27 May 1983 | 2 | Right-handed | Right-arm medium | St. David’s |
| 11 | Clay Smith | 15 January 1971 | 11 | Right-handed | Right-arm off break | Cleveland County |
| 22 | Janeiro Tucker | 15 March 1975 | 18 | Right-handed | Right-arm medium | Southampton Rangers |
| 23 | Kwame Tucker | 28 September 1976 | 12 | Right-handed | Wicket-keeper | Southampton Rangers |
India
Coach: Greg Chappell
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 19 | Rahul Dravid (c) | 11 January 1973 | 306 | Right-handed | Right-arm off break | Karnataka |
| 10 | Sachin Tendulkar | 24 April 1973 | 381 | Right-handed | Right-arm leg break | Mumbai |
| 21 | Sourav Ganguly | 8 July 1972 | 285 | Left-handed | Right-arm medium | Bengal |
| 27 | Robin Uthappa | 11 November 1985 | 8 | Right-handed | Right-arm medium | Karnataka |
| 44 | Virender Sehwag | 20 October 1978 | 160 | Right-handed | Right-arm off break | Delhi |
| 12 | Yuvraj Singh(vc) | 12 December 1981 | 163 | Left-handed | Slow left-arm orthodox | Punjab |
| 7 | M.S. Dhoni (wk) | 7 July 1981 | 66 | Right-handed | Wicket-keeper | Jharkhand |
| 1 | Dinesh Karthik (wk) | 1 June 1985 | 13 | Right-handed | Wicket-keeper | Tamil Nadu |
| 63 | Irfan Pathan | 27 October 1984 | 73 | Left-handed | Left-arm fast medium | Baroda |
| 68 | Ajit Agarkar | 4 December 1977 | 180 | Right-handed | Right-arm fast | Mumbai |
| 3 | Harbhajan Singh | 3 July 1980 | 147 | Right-handed | Right-arm off break | Punjab |
| 37 | Anil Kumble | 17 October 1970 | 268 | Right-handed | Right-arm leg break | Karnataka |
| 34 | Zaheer Khan | 7 October 1978 | 113 | Right-handed | Left-arm fast medium | Mumbai |
| 36 | S. Sreesanth | 6 February 1983 | 27 | Right-handed | Right-arm fast medium | Kerala |
| 13 | Munaf Patel | 12 July 1983 | 17 | Right-handed | Right-arm fast medium | Maharashtra |
Sri Lanka
Coach: Tom Moody
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 27 | Mahela Jayawardene (c) | 27 May 1977 | 234 | Right-handed | Right-arm medium | Sinhalese SC |
| 69 | Russel Arnold | 25 October 1973 | 169 | Left-handed | Right-arm off break | Nondescripts CC |
| 46 | Marvan Atapattu | 22 November 1970 | 268 | Right-handed | Right-arm leg break | Sinhalese SC |
| 72 | Malinga Bandara | 31 December 1979 | 23 | Right-handed | Right-arm leg break | Ragama CC |
| 18 | Tillakaratne Dilshan | 14 October 1976 | 109 | Right-handed | Right-arm off break | Bloomfield C&AC |
| 26 | Dilhara Fernando | 19 July 1979 | 105 | Right-handed | Right-arm fast medium | Sinhalese SC |
| 07 | Sanath Jayasuriya | 30 June 1969 | 378 | Left-handed | Slow left-arm orthodox | Bloomfield C&AC |
| 02 | Nuwan Kulasekara | 22 July 1982 | 17 | Right-handed | Right-arm fast medium | Colts CC |
| 28 | Farveez Maharoof | 7 September 1984 | 60 | Right-handed | Right-arm fast medium | Bloomfield C&AC |
| 99 | Lasith Malinga | 4 September 1983 | 28 | Right-handed | Right-arm fast | Nondescripts CC |
| 08 | Muttiah Muralitharan | 17 April 1972 | 280 | Right-handed | Right-arm off break | Tamil Union C&AC |
| 11 | Kumar Sangakkara | 27 October 1977 | 182 | Left-handed | Wicket-keeper | Nondescripts CC |
| 05 | Chamara Silva | 14 December 1979 | 14 | Right-handed | Right-arm leg break | Sebastianites C&AC |
| 14 | Upul Tharanga | 2 February 1985 | 43 | Left-handed | Nondescripts CC | |
| 22 | Chaminda Vaas | 27 January 1974 | 289 | Left-handed | Left-arm fast medium | Colts CC |
Canada
Coach: Andy Pick
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team(s) |
| 9 | John Davison (c) | 9 May 1970 | 22 | Right-handed | Right-arm off break | Mosman |
| 77 | Qaiser Ali | 20 December 1978 | 11 | Right-handed | Right-arm off break | Adastrians |
| 10 | Ashish Bagai | 26 January 1982 | 26 | Right-handed | Wicket-keeper | Toronto |
| 84 | Geoff Barnett | 3 February 1984 | 6 | Left-handed | Right-arm medium | Central Districts Stags Meraloma |
| 4 | Umar Bhatti | 4 January 1984 | 13 | Left-handed | Left-arm medium | Victoria Park |
| 3 | Ian Billcliff | 26 October 1972 | 10 | Right-handed | Right-arm medium | University/Ellerslie |
| 6 | Desmond Chumney | 8 January 1968 | 20 | Right-handed | Right-arm off break | Victoria Park |
| 15 | Austin Codrington | 22 August 1975 | 9 | Right-handed | Right-arm fast medium | Victoria Park |
| 7 | George Codrington | 26 November 1966 | 16 | Right-handed | Right-arm fast medium | Victoria Park |
| 99 | Anderson Cummins | 7 May 1966 | 10[18] | Right-handed | Right-arm fast medium | Cavaliers |
| 23 | Sunil Dhaniram | 17 October 1968 | 18 | Left-handed | Slow left-arm orthodox | Cavaliers |
| 80 | Asif Mulla | 5 May 1980 | 12 | Right-handed | Wicket-keeper | Yorkshire |
| 17 | Henry Osinde | 17 October 1978 | 17 | Right-handed | Right-arm fast medium | WICC |
| 21 | Abdool Samad | 3 May 1979 | 16 | Right-handed | Right-arm off break | Cavaliers |
| 25 | Kevin Sandher | 16 July 1980 | 13 | Right-handed | Slow left-arm orthodox | Meraloma |
England
Coach: Duncan Fletcher
| No. | Player | Date of birth | ODIs | Batting | Bowling style | County team |
| 99 | Michael Vaughan (c) | 29 October 1974 | 77 | Right-handed | Right-arm off break | Yorkshire Phoenix |
| 9 | James Anderson | 30 July 1982 | 57 | Left-handed | Right-arm fast medium | Lancashire Lightning |
| 7 | Ian Bell | 11 April 1982 | 36 | Right-handed | Right-arm medium | Warwickshire Bears |
| 42 | Ravi Bopara | 4 May 1985 | 1 | Right-handed | Right-arm medium | Essex Eagles |
| 5 | Paul Collingwood | 26 May 1976 | 112 | Right-handed | Right-arm medium fast | Durham Dynamos |
| 34 | Jamie Dalrymple | 21 January 1981 | 24 | Right-handed | Right-arm off break | Middlesex Crusaders |
| 11 | Andrew Flintoff | 6 December 1977 | 112 | Right-handed | Right-arm fast | Lancashire Lightning |
| 36 | Ed Joyce | 22 September 1978 | 12 | Left-handed | Right-arm medium | Middlesex Crusaders |
| 18 | Jon Lewis | 26 August 1975 | 12 | Right-handed | Right-arm medium fast | Gloucestershire Gladiators |
| 19 | Sajid Mahmood | 21 December 1981 | 19 | Right-handed | Right-arm fast medium | Lancashire Lightning |
| 47 | Paul Nixon | 21 October 1970 | 10 | Left-handed | Wicket-keeper | Leicestershire Foxes |
| 46 | Monty Panesar | 25 April 1982 | 9 | Left-handed | Slow left-arm orthodox | Northamptonshire Steelbacks |
| 24 | Kevin Pietersen | 27 June 1980 | 40 | Right-handed | Right-arm off break | Hampshire Hawks |
| 17 | Liam Plunkett | 6 April 1985 | 22 | Right-handed | Right-arm fast medium | Durham Dynamos |
| 14 | Andrew Strauss | 2 March 1977 | 74 | Left-handed | Left-arm medium | Middlesex Crusaders |
| Replacement players | ||||||
| 39 | Stuart Broad | 24 June 1986 | 5 | Left-handed | Right-arm fast medium | Leicestershire Foxes |
Kenya
Coach: Roger Harper
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team |
| 5 | Steve Tikolo (c) | 25 June 1971 | 89 | Right-handed | Right-arm medium | Swamibapa |
| 07 | Rajesh Bhudia | 22 November 1984 | 0 | Right-handed | Right-arm medium | Kanbis |
| 11 | Jimmy Kamande | 12 December 1978 | 39 | Right-handed | Right-arm off break | Parklands |
| 89 | Tanmay Mishra | 22 December 1986 | 25 | Right-handed | Right-arm fast medium | Aga Khan |
| 13 | Collins Obuya | 27 July 1981 | 49 | Right-handed | Right-arm leg break | Stray Lions |
| 21 | David Obuya | 14 August 1979 | 41 | Right-handed | Wicket-keeper | Stray Lions |
| 35 | Nehemiah Odhiambo | 7 August 1983 | 16 | Right-handed | Right-arm medium fast | Swamibapa |
| 00 | Thomas Odoyo | 12 May 1978 | 87 | Right-handed | Right-arm medium fast | Kanbis |
| 77 | Peter Ongondo | 10 February 1977 | 47 | Right-handed | Right-arm medium | Swamibapa |
| 75 | Lameck Onyango | 22 September 1973 | 9 | Right-handed | Right-arm medium | Swamibapa |
| 17 | Morris Ouma | 8 November 1982 | 23 | Right-handed | Wicket-keeper | Swamibapa |
| 18 | Malhar Patel | 27 November 1983 | 3 | Right-handed | Right-arm medium | Kanbis |
| 4 | Ravindu Shah | 28 August 1972 | 53 | Right-handed | Right-arm medium | Nairobi Gymkhana |
| 09 | Tony Suji | 5 February 1976 | 53 | Right-handed | Right-arm medium | Swamibapa |
| 84 | Hiren Varaiya | 9 April 1984 | 15 | Right-handed | Slow left-arm orthodox | Nairobi Gymkhana |
New Zealand
Coach: John Bracewell
| No. | Player | Date of birth | ODIs | Batting | Bowling style | First-class team |
| 7 | Stephen Fleming (c) | 1 April 1973 | 269 | Left-handed | Right-arm medium | Wellington Firebirds |
| 27 | Shane Bond | 7 June 1975 | 59 | Right-handed | Right-arm fast | Canterbury Wizards |
| 70 | James Franklin | 7 November 1980 | 56 | Left-handed | Left-arm fast medium | Wellington Firebirds |
| 50 | Peter Fulton | 1 February 1979 | 28 | Right-handed | Right-arm medium | Canterbury Wizards |
| 17 | Mark Gillespie | 17 October 1979 | 15 | Right-handed | Right-arm fast medium | Wellington Firebirds |
| 45 | Michael Mason | 27 August 1974 | 14 | Right-handed | Right-arm fast medium | Central Districts Stags |
| 42 | Brendon McCullum | 27 September 1981 | 104 | Right-handed | Wicket-keeper | Canterbury Wizards |
| 10 | Craig McMillan | 13 September 1976 | 187 | Right-handed | Right-arm medium | Canterbury Wizards |
| 24 | Jacob Oram | 28 July 1978 | 93 | Left-handed | Right-arm medium | Central Districts Stags |
| 39 | Jeetan Patel | 7 May 1980 | 17 | Right-handed | Right-arm off break | Wellington Firebirds |
| 56 | Scott Styris | 10 July 1975 | 123 | Right-handed | Right-arm fast medium | Auckland Aces |
| 3 | Ross Taylor | 8 March 1984 | 18 | Right-handed | Right-arm off break | Central Districts Stags |
| 14 | Daryl Tuffey | 11 June 1978 | 79 | Right-handed | Right-arm fast medium | Northern Districts Knights |
| 11 | Daniel Vettori | 27 January 1979 | 187 | Left-handed | Slow left-arm orthodox | Northern Districts Knights |
| 40 | Lou Vincent | 11 November 1978 | 94 | Right-handed | Right-arm medium | Auckland Aces |
| Replacement players | ||||||
| 32 | Chris Martin | 10 December 1979 | 9 | Right-handed | Right-arm fast medium | Auckland Aces |
| 34 | Hamish Marshall | 15 February 1979 | 63 | Right-handed | Right-arm medium | Northern Districts Knights |
Ireland
Coach: Adrian Birrell
| No. | Player | Date of birth | ODIs | Batting | Bowling style | Domestic team |
| 23 | Trent Johnston (c) | 29 April 1974 | 7 | Right-handed | Right-arm fast medium | Clontarf |
| 21 | Andre Botha | 12 September 1975 | 8 | Left-handed | Right-arm medium | North County |
| 03 | Jeremy Bray | 30 November 1973 | 6 | Left-handed | Eglinton | |
| 26 | Kenny Carroll | 22 March 1983 | 2 | Right-handed | Right-arm legbreak | Railway Union |
| 05 | Peter Gillespie | 11 May 1974 | 4 | Right-handed | Right-arm medium | Strabane |
| 76 | Dave Langford-Smith | 7 December 1976 | 7 | Right-handed | Right-arm fast medium | Phoenix |
| 07 | Kyle McCallan | 27 August 1975 | 8 | Right-handed | Right-arm off break | Waringstown |
| 10 | John Mooney | 10 February 1982 | 6 | Left-handed | Right-arm medium | North County |
| 32 | Paul Mooney | 15 October 1976 | 3 | Right-handed | Right-arm medium | North County |
| 50 | Eoin Morgan | 10 September 1986 | 6 | Left-handed | Right-arm fast medium | Middlesex Crusaders |
| 22 | Kevin O’Brien | 4 March 1984 | 7 | Right-handed | Right-arm medium fast | Railway Union |
| 00 | Niall O’Brien | 8 November 1981 | 7 | Right-handed | Wicket-keeper | Northamptonshire Steelbacks |
